What's going on
Listener Advisory Board Results - Late July
It's a three-way tie at the top of the score sheet from the latest Listener Advisory Board music survey. Check out the list and see how closely it matches your own choices.
New music from Sugarland and Luke Bryan hit the airwaves on KI this week, along with last week's Joey + Rory release. And how about that new Miranda Lambert? You'll get a chance to share your thoughts on them in our next music test.
Also, 61% of the respondents said they'd like to hear more music by local artists on WWKI. 36% said "no opinion", and the rest said they didn't care to hear local artists. That looks to me like an overwhelming "yes" to local singers on the radio.
| Rank | Song Title | Artist | Score |
| 1 | All About Tonight | Blake Shelton | 3.94 |
| 2 | Our Kind Of Love | Lady Antebellum | 3.94 |
| 3 | Love Like Crazy | Lee Brice | 3.89 |
| 4 | All Over Me | Josh Turner | 3.86 |
| 5 | Lover, Lover | Jerrod Niemann | 3.83 |
| 6 | A Father's Love (The Only Way He Knew How) | Bucky Covington | 3.83 |
| 7 | Hard Hat And A Hammer | Alan Jackson | 3.81 |
| 8 | Groovy Little Summer Song | James Otto | 3.76 |
| 9 | Free | Zac Brown Band | 3.69 |
| 10 | Undo It | Carrie Underwood | 3.68 |
| 11 | Smile | Uncle Kracker | 3.68 |
| 12 | I'm In | Keith Urban | 3.62 |
| 13 | Little White Church | Little Big Town | 3.59 |
| 14 | She Won't Be Lonely Long | Clay Walker | 3.57 |
| 15 | Come Back Song | Darius Rucker | 3.56 |
| 16 | Turning Home | David Nail | 3.54 |
| 17 | Here Comes Summer | LoCash Cowboys | 3.52 |
| 18 | Way Out Here | Josh Thompson | 3.45 |
| 19 | A Little Naughty Is Nice | D.J. Miller | 3.42 |
| 20 | Roll With It | Easton Corbin | 3.41 |
| 21 | Up On The Ridge | Dierks Bentley | 3.39 |
| 22 | Pretty Good At Drinkin' Beer | Billy Currington | 3.31 |
| 23 | Get Off On The Pain | Gary Allan | 3.30 |
| 24 | Sunshine | Steve Azar | 3.27 |
| 25 | How It Got To Be This Way | Justin Moore | 3.27 |
Add a Comment











